| City | Country | Sunrise | Sunset | Day length |
|---|---|---|---|---|
| La Paz | ๐ง๐ด Bolivia | 06:37 | 18:26 | 11h 48m |
| Lagos | ๐ณ๐ฌ Nigeria | 06:39 | 18:52 | 12h 13m |
| Lahore | ๐ต๐ฐ Pakistan | 05:39 | 18:24 | 12h 44m |
| Laibin | ๐จ๐ณ China | 06:25 | 18:59 | 12h 33m |
| Laiwu | ๐จ๐ณ China | 05:42 | 18:34 | 12h 52m |
| Langfang | ๐จ๐ณ China | 05:43 | 18:41 | 12h 58m |
| Lanzhou | ๐จ๐ณ China | 06:37 | 19:29 | 12h 52m |
| Leรณn de los Aldama | ๐ฒ๐ฝ Mexico | 06:31 | 19:00 | 12h 29m |
| Lianyungang | ๐จ๐ณ China | 05:37 | 18:27 | 12h 49m |
| Liaocheng | ๐จ๐ณ China | 05:48 | 18:41 | 12h 52m |
| Lilongwe | ๐ฒ๐ผ Malawi | 05:48 | 17:40 | 11h 51m |
| Lima | ๐ต๐ช Peru | 06:10 | 18:04 | 11h 53m |
| Linfen | ๐จ๐ณ China | 06:07 | 18:59 | 12h 52m |
| Linyi | ๐จ๐ณ China | 05:40 | 18:31 | 12h 50m |
| Liupanshui | ๐จ๐ณ China | 06:41 | 19:18 | 12h 37m |
| Liuzhou | ๐จ๐ณ China | 06:24 | 18:58 | 12h 34m |
| Liverpool | ๐ฌ๐ง United Kingdom | 06:24 | 19:56 | 13h 31m |
| Lome | ๐น๐ฌ Togo | 05:48 | 18:00 | 12h 12m |
| London | ๐ฌ๐ง United Kingdom | 06:16 | 19:42 | 13h 25m |
| Longyan | ๐จ๐ณ China | 05:53 | 18:28 | 12h 35m |
| Los Angeles | ๐บ๐ธ United States | 06:28 | 19:15 | 12h 47m |
| Luanda | ๐ฆ๐ด Angola | 06:07 | 18:04 | 11h 56m |
| Lubumbashi | ๐จ๐ฉ Democratic Republic of Congo | 06:12 | 18:06 | 11h 53m |
| Lucknow | ๐ฎ๐ณ India | 05:46 | 18:24 | 12h 37m |
| Ludhiฤna | ๐ฎ๐ณ India | 06:04 | 18:47 | 12h 43m |
| Luohe | ๐จ๐ณ China | 05:59 | 18:46 | 12h 47m |
| Luoyang | ๐จ๐ณ China | 06:04 | 18:54 | 12h 49m |
| Lusaka | ๐ฟ๐ฒ Zambia | 06:11 | 18:01 | 11h 49m |
| Luzhou | ๐จ๐ณ China | 06:37 | 19:17 | 12h 40m |
| Luโan | ๐จ๐ณ China | 05:50 | 18:35 | 12h 44m |
About Today's Sunrise Times
The table above lists today's sunrise times for popular cities around the world, computed in each city's local time zone for Thursday, September 03, 2026. Times are calculated using accurate astronomical algorithms (Astral library), accounting for latitude, longitude, and the local time zone.
The exact moment the sun rises depends on where you are on Earth โ closer to the equator, day length stays close to 12 hours year-round, while higher latitudes see dramatic seasonal swings of many hours from one season to the next. Day length (the time between sunrise and sunset) reflects how long the sun is above the horizon today.
Use the alphabet filter above to jump to cities starting with a specific letter, or switch to sunset times for the opposite event. Want sunrise and sunset for a specific city? Click any city name above for a detailed local time page.
FAQ โ Sunrise Times (L Cities)
Common questions about this page โ answers customized for the data shown above.