| City | Country | Sunrise | Sunset | Day length |
|---|---|---|---|---|
| Kabul | ๐ฆ๐ซ Afghanistan | 05:26 | 18:18 | 12h 51m |
| Kaduna | ๐ณ๐ฌ Nigeria | 06:20 | 18:38 | 12h 18m |
| Kahrฤซz | ๐ฎ๐ท Iran | 05:55 | 18:46 | 12h 50m |
| Kaifeng | ๐จ๐ณ China | 05:56 | 18:48 | 12h 52m |
| Kakamega | ๐ฐ๐ช Kenya | 06:37 | 18:43 | 12h 6m |
| Kallakurichi | ๐ฎ๐ณ India | 06:04 | 18:23 | 12h 19m |
| Kalyฤn | ๐ฎ๐ณ India | 06:22 | 18:51 | 12h 28m |
| Kampala | ๐บ๐ฌ Uganda | 06:46 | 18:52 | 12h 6m |
| Kampung Baru Subang | ๐ฒ๐พ Malaysia | 07:08 | 19:18 | 12h 9m |
| Kananga | ๐จ๐ฉ Democratic Republic of Congo | 06:30 | 18:29 | 11h 59m |
| Kanayannur | ๐ฎ๐ณ India | 06:15 | 18:33 | 12h 17m |
| Kano | ๐ณ๐ฌ Nigeria | 06:15 | 18:35 | 12h 19m |
| Kanpur | ๐ฎ๐ณ India | 05:48 | 18:27 | 12h 38m |
| Kaohsiung | ๐น๐ผ Taiwan | 05:41 | 18:15 | 12h 33m |
| Karachi | ๐ต๐ฐ Pakistan | 06:13 | 18:49 | 12h 36m |
| Karaj | ๐ฎ๐ท Iran | 05:38 | 18:32 | 12h 53m |
| Karbala | ๐ฎ๐ถ Iraq | 05:39 | 18:27 | 12h 47m |
| Kathmandu | ๐ณ๐ต Nepal | 05:43 | 18:23 | 12h 40m |
| Kawasaki | ๐ฏ๐ต Japan | 05:13 | 18:07 | 12h 53m |
| Kayseri | ๐น๐ท Tรผrkiye | 06:08 | 19:06 | 12h 58m |
| Kazan | ๐ท๐บ Russia | 04:50 | 18:35 | 13h 45m |
| Kharkiv | ๐บ๐ฆ Ukraine | 05:51 | 19:16 | 13h 25m |
| Khartoum | ๐ธ๐ฉ Sudan | 05:37 | 18:01 | 12h 23m |
| Khulna | ๐ง๐ฉ Bangladesh | 05:44 | 18:18 | 12h 33m |
| Kigali | ๐ท๐ผ Rwanda | 05:57 | 18:01 | 12h 4m |
| Kinshasa | ๐จ๐ฉ Democratic Republic of Congo | 05:57 | 17:59 | 12h 1m |
| Kirkuk | ๐ฎ๐ถ Iraq | 05:35 | 18:28 | 12h 52m |
| Kisangani | ๐จ๐ฉ Democratic Republic of Congo | 06:15 | 18:22 | 12h 6m |
| Kitakyushu | ๐ฏ๐ต Japan | 05:50 | 18:41 | 12h 50m |
| Klang | ๐ฒ๐พ Malaysia | 07:09 | 19:18 | 12h 9m |
| Kobe | ๐ฏ๐ต Japan | 05:32 | 18:24 | 12h 51m |
| Kolkata | ๐ฎ๐ณ India | 05:19 | 17:52 | 12h 33m |
| Kolwezi | ๐จ๐ฉ Democratic Republic of Congo | 06:20 | 18:15 | 11h 54m |
| Konya | ๐น๐ท Tรผrkiye | 06:20 | 19:18 | 12h 57m |
| Kota | ๐ฎ๐ณ India | 06:07 | 18:44 | 12h 36m |
| Kowloon | ๐ญ๐ฐ Hong Kong | 06:06 | 18:39 | 12h 32m |
| Krakรณw | ๐ต๐ฑ Poland | 05:56 | 19:22 | 13h 25m |
| Krasnodar | ๐ท๐บ Russia | 05:47 | 18:59 | 13h 12m |
| Krasnoyarsk | ๐ท๐บ Russia | 05:54 | 19:40 | 13h 46m |
| Kuala Lumpur | ๐ฒ๐พ Malaysia | 07:08 | 19:17 | 12h 9m |
| Kumasi | ๐ฌ๐ญ Ghana | 05:59 | 18:12 | 12h 13m |
| Kunming | ๐จ๐ณ China | 06:50 | 19:27 | 12h 36m |
| Kunshan | ๐จ๐ณ China | 05:32 | 18:18 | 12h 46m |
| Kuwait City | ๐ฐ๐ผ Kuwait | 05:26 | 18:08 | 12h 42m |
| Kyiv | ๐บ๐ฆ Ukraine | 06:13 | 19:40 | 13h 26m |
| Kyoto | ๐ฏ๐ต Japan | 05:30 | 18:22 | 12h 52m |
| Kรถln | ๐ฉ๐ช Germany | 06:47 | 20:15 | 13h 27m |
About Today's Sunrise Times
The table above lists today's sunrise times for popular cities around the world, computed in each city's local time zone for Wednesday, September 02, 2026. Times are calculated using accurate astronomical algorithms (Astral library), accounting for latitude, longitude, and the local time zone.
The exact moment the sun rises depends on where you are on Earth โ closer to the equator, day length stays close to 12 hours year-round, while higher latitudes see dramatic seasonal swings of many hours from one season to the next. Day length (the time between sunrise and sunset) reflects how long the sun is above the horizon today.
Use the alphabet filter above to jump to cities starting with a specific letter, or switch to sunset times for the opposite event. Want sunrise and sunset for a specific city? Click any city name above for a detailed local time page.
FAQ โ Sunrise Times (K Cities)
Common questions about this page โ answers customized for the data shown above.